Library and Archives Canada
Symbol of the Government of Canada

Institutional links

ARCHIVED - Microform Digitization

Archived Content

This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.

Search Help

Upper Canada Land Petitions (1763-1865)


Download Freeware

About the records

Library and Archives Canada holds the records of the Upper Canada Land Petitions (RG1 L 3). Each applicant for a grant or lease was required to submit a written petition, according to the regulations in force at that date. He/she also had to supply the necessary supporting documentation such as certificates from a local magistrate confirming his/her age, good character, loyalty and identity, or a discharge certificate from the Army or Navy. In many cases, the documents were returned to the applicant, so they are not included with the land petition.

The key to a successful petition was to be able to identify oneself without any doubt and to be able to justify any special entitlement. For that reason, the petitions will often contain an applicant's story detailing services, losses and sufferings during the American Revolutionary War or the War of 1812. They may also contain discharge certificates, letters of introduction from prominent individuals in Britain, reports by the Surveyor General or the Attorney General on technical and legal matters, and some lists of settlers by region. The petitioner had to pay a small fee for processing the petition up to the point of granting the land.

The records of the land granting process focused on four essential steps:

  • allocation of specific lots to the petitioners;
  • the survey of the land to establish precise boundaries;
  • performance of the settlement duties (clearing and cultivating a certain acreage, erecting a dwelling of minimum size);
  • and issuance of the deed.

Land Boards were created in 1789 to oversee land matters, to facilitate settlement in the four districts of Hesse, Nassau, Luneburg and Mecklenburg and to grant certificates of location to the settlers in these Districts. The Land Boards were abolished in 1794 when the land granting process was centralized through the Executive Council. Therefore, petitions relating to Ontario Loyalists prior to 1791 are to be found in the Land Board records (RG 1 L4) or in the Lower Canada Land Petitions (RG 1 L3L).

The petitions were received at the Executive Council Office. They were presented and read before the next meeting of the Land Committee of the Executive Council, and a decision was recommended by the Councillors to the Lieutenant Governor. The clerk of the Council was responsible for compiling the Minute Books from his notes of Council and Committee proceedings. At this point he assigned an alpha-numeric reference to the petition and entered that reference in the Land Book margin next to the appropriate Minute.

The letter is based on the initial letter of the petitioner's surname and the petition number represents the order in which the petition appears in the Land Book: e.g., V 5 means the fifth petitioner whose name began with V for the Land Book in question. The letters I and J (I-J) and U and V (U-V) are often formed into one sequence. The archival reference includes a bundle number corresponding to the sequence of the Land Books: e.g., V6/5 means bundle V6, petition number 5. The bundle numbers start from 1 again in 1841. A connection can be made between the Land Books and the individual petitions and vice versa. The petitions date predominantly from 1783 to 1841.

Miscellaneous bundles bring together other types of petitions. These are:

  • petitions dating before the creation of Upper Canada;
  • petitions lacking supporting documentation or receipts for fees;
  • petitions which were refused or rejected;
  • petitions from non-residents or underage or otherwise unqualified petitioners;
  • claims deemed fraudulent;
  • and duplicate petitions.

For more information about the records, consult the archival description.

Additional information about the land granting process can be obtained from David Moorman's theses: The first business of government: the land granting administration of Upper Canada [PDF 19,827 KB].

In order to find a specific reference, you should first consult our Upper Canada Land Petitions database that provides more than 82,000 references to names of petitioners. If you find a reference of interest to you, note the microfilm, volume, bundle and page numbers in order to easily find the digitized images of this land petition.


How the Records Are Arranged on the Microfilm Reels

The microfilm reels have been digitized and the images appear in the same order as on the microfilm reels. The land petitions are arranged first by volume, then bundle and finally by page number. You will find at the bottom of the image a label that provides the volume and bundle number. The page number appears on each document in the upper right corner. You can browse through the images as you would through a microfilm reel. You can move through the images one by one, or skip ahead by entering a new page (image) number in the page navigation box. The records are not searchable by name.


List of Content of Microfilms

 

- A -

Microfilm Volume Bundle Petition nos. Date
C-1609 1 A [Misc.] 1 to 59 1796-1840
C-1609 1 A [Rejected] 1 and 2 1798
C-1609 1 A [Misc.] 1 to 3 1798-1804
C-1609 1 A 1 1 to 47 1792-1796
C-1609 2 A 2 1 to 38 1795-1797
C-1609 2 A 3 1 to 65 1797-1799
C-1609 3 A 4 1 to 55 1796-1802
C-1609 3 A 5 1 to 32 1798-1802
C-1609 3 A 6 1 to 17 1800-1804
C-1609 4 A 7 1 to 17 1803-1806
C-1609 4 A 8 1 to 44 1806-1808
C-1610 4 A 8 45 to 52 1806-1808
C-1610 5 A 9 1 to 33 1802-1810
C-1610 5 A 10 1 to 64 1811-1816
C-1610 6 A 11 1 to 58 1811-1819
C-1611 7 A 12 1 to 122 1817-1820
C-1611 8 A 13 1 to 66 1819-1823
C-1611 9 A 14 1 to 80 1823-1826
C-1612 9 A 14 81 to 108 1823-1826
C-1612 10 A 15 1 to 42 1816-1829
C-1612 10 A 16 1 to 42 1829-1831
C-1612 11 A 17 1 to 83 1828-1833
C-1613 12 A 18 1 to 106 1832-1835
C-1613 13 A 19 1 to 40 1834-1836
C-1613 13 A 20 1 to 67 1836-1837
C-1613 14 A 21 1 to 12 1826-1839
C-1614 14 A 21 13 to 30 1826-1839
C-1614 14 A 22 1 to 61 1830-1841
C-1615 15 A 23 Amherstburg 1819-1821
C-1615 16 A Misc. 1 to 113 1788-1843
C-1615 17 A 1 1 to 41 1836-1845
C-1616 18 A 2 1 to 41 1837-1844
C-1616 19 A 3 1 to 57 1839-1846
C-1616 20 A 4 1 to 75 1832-1848
C-1616 21 A 5 1 to 45 1842-1850
C-1617 22 A 6 1 to 44 1844-1852
C-1617 23 A 7 1 to 30 1852-1854
C-1617 24 A 8 1 to 38 1853-1857
C-1617 25 A 9 1 and 2 1854-1864
C-1618 25 A 9 3 to 15 1854-1864
C-1618 26 A Leases 1 to 103 1799-1836

- B -

Microfilm Volume Bundle Petition nos. Date
C-1619 27 B 1 1 to 136 1791-1796
C-1619 28 B 2 1 to 160 1796-1797
C-1619 29 B 3 1 to 110 1791-1802
C-1620 30 B 3 111 to 224 1791-1802
C-1620 31 B 4 1 to 159 1797-1799
C-1620 32 B 5 1 to 16 1797-1802
C-1621 32 B 5 16 to 112 1797-1802
C-1621 33 B 6 1 to 69 1802-1804
C-1621 34 B 7 1 to 79 1802-1806
C-1621 35 B 8 1 to 22 1804-1808
C-1622 35 B 8 23 to 133 1804-1808
C-1622 36 B 9 1 to 106 1802-1811
C-1622 37 B 10 1 to 34 1804-1823
C-1623 37 B 10 35 to 97 1804-1823
C-1623 38 B 10 98 to 168 1804-1823
C-1624 38 B 10 169 to 187 1804-1823
C-1624 39 B 11 1 to 150 1816-1818
C-1624 40 B 11 151 to 230 1816-1818
C-1624 41 B 12 1 to 10 1819
C-1625 41 B 12 11 to 100 1819
C-1625 42 B 12 101 to 225 1819
C-1625 43 B 12 226 to 322 1819-1820
C-1626 44 B 13 1 to 100 1820-1822
C-1626 45 B 13 101 to 174 1822-1824
C-1626 46 B 14 1 to 68 1816-1825
C-1627 46 B 14 69 to 100 1816-1825
C-1627 47 B 14 101 to 200½ 1822-1825
C-1627 48 B 14 201 to 284 1823-1826
C-1627 49 B 15 1 to 31 1827-1828
C-1628 49 B 15 32 to 75 1827-1828
C-1628 50 B 15 76 to 145 1820-1829
C-1628 51 B 16 1 to 65 1823-1831
C-1628 52 B 16 66 to 92 1823-1831
C-1629 52 B 16 93 to 137 1823-1831
C-1629 53 B 17 1 to 100 1831-1832
C-1629 54 B 17 101 to 205 1831-1833
C-1630 55 B 18 1 to 150 1833-1834
C-1630 56 B 18 151 to 250 1833-1834
C-1631 57 B 18 251 to 358 1822-1835
C-1631 58 B 19 1 to 75 1835-1836
C-1631 59 B 19 76 to 87 1835-1836
C-1632 59 B 19 88 to 150 1835-1836
C-1632 60 B 20 1 to 100 1836-1838
C-1632 61 B 20 101 to 152 1832-1837
C-1633 61 B 20 153 to 170 1832-1837
C-1633 62 B 21 1 to 100 1837-1838
C-1633 63 B 21 101 to 166 1825-1839
C-1634 64 B 22 1 to 75 1839-1840
C-1634 65 B 22 76 to 160 1826-1841
C-1634 66 B Misc. 1 to 43 1796-1799
C-1634 66 B Misc. 1 to 14 1801-1804
C-1634 67 B Misc. 1 to 28 1788-1795
C-1635 67 B Misc. 29 to 245 1788-1795
C-1635 68 B Misc. 1 to 140 1793-1840
C-1636 68 B Misc. 141 to 174 1793-1840
C-1636 69 B 1 1 to 119 1841-1842
C-1636 70 B 2 1 to 75 1840-1844
C-1637 71 B 2 76 to 127 1834-1844
C-1637 72 B 3 1 to 33 1844-1845
C-1638 72 B 3 34 to 100 1844-1845
C-1638 73 B 3 101 to 183 1840-1846
C-1638 74 B 4 1 to 5 1845-1847
C-1639 74 B 4 6 to 100 1845-1847
C-1639 75 B 4 101 to 184 1847-1848
C-1640 75 B 4 185-236 1847-1848
C-1640 76 B 5 1 to 100 1848-1850
C-1640 77 B 5 101 to 118 1848-1850
C-1641 77 B 5 119 to 168 1848-1850
C-1641 78 B 6 1 to 96 1846-1852
C-1642 78 B 6 97 to 101 1846-1852
C-1642 79 B 6 102 to 137 1852
C-1642 80 B 7 1 to 67 1853-1855
C-1643 80 B 7 68 to 84 1853-1855
C-1643 81 B 8 1 to 50 1853-1856
C-1643 82 B 8 1 to 92qqqq 1856-1858
C-1644 82 B 8 92rrrr to 102 1856-1858
C-1644 83 B 9 1 to 35 1856-1867
C-1644 84 B Misc. 1 to 36 1799-1843
C-1644 85 B Leases 1 to 43 1802-1818
C-1645 85 B Leases 44 to 150 1802-1818
C-1645 86 B Leases 1 to 304 1816-1837
C-1646 86 B Leases 305 to 369 1816-1837

- C -

Microfilm Volume Bundle Petition nos. Date
C-1646 87 C a 1 to 25 1797-1800
C-1646 87 C [Misc.] 1 to 5 1798-1802
C-1646 87 C b 1 to 92 1797-1840
C-1646 88 C b 93 to 186 1797-1840
C-1647 88 C b 187 to 202 1797-1840
C-1647 89 C 1 1 to 139 1793-1796
C-1647 90 C 2 1 to 156 1796-1797
C-1647 91 C 3 1 to 29 1797
C-1648 91 C 3 30 to 230 1797
C-1648 92 C 4 1 to 85 1797-1799
C-1649 92 C 4 86 to 170 1797-1799
C-1649 93 C 5 1 to 120 1797-1802
C-1649 94 C 6 1 to 67 1801-1804
C-1649 95 C 7 1 to 12 1798-1806
C-1650 95 C 7 13 to 52 1798-1806
C-1650 96 C 8 1 to 130 1806-1808
C-1650 97 C 9 1 to 62 1800-1810
C-1651 97 C 9 63 to 99 1800-1810
C-1651 98 C 10 1 to 177 1811-1816
C-1651 99 C 11 1 to 22 1810-1818
C-1652 99 C 11 23 to 150 1810-1818
C-1652 100 C 11 151 to 245 1818-1819
C-1652 101 C 12 1 to 19 1816-1819
C-1653 101 C 12 20 to 150 1816-1819
C-1723 102 C 12 151 to 250 1816-1819
C-1723 103 C 12 251 to 363 1816-1820
C-1723 104 C 13 1 to 100 1817-1822
C-1723 105 C 13 101 to 150 1819-1824
C-1724 105 C 13 151 to 207 1819-1824
C-1724 106 C 14 1 to 150 1822-1826
C-1724 107 C 14 151 to 283 1825-1826
C-1725 107 C 14 284 to 292 1825-1826
C-1725 108 C 15 1 to 135 1827-1829
C-1725 109 C 16 1 to 100 1825-1831
C-1725 110 C 16 101 to 145 1820-1831
C-1726 110 C 16 146 to 168 1820-1831
C-1726 111 C 17 1 to 100 1831-1832
C-1726 112 C 17 101 to 237 1832-1833
C-1726 113 C 18 1 to 35 1815-1834
C-1727 113 C 18 36 to 149 1815-1834
C-1727 114 C 18 150 to 250 1817-1834
C-1727 115 C 18 251 to 300 1833-1834
C-1728 116 C 18 301 to 393 1824-1835
C-1728 117 C 19 1 to 100 1833-1835
C-1728 118 C 19 101 to 147 1835-1836
C-1729 118 C 19 148 to 170 1835-1836
C-1729 119 C 20 1 to 75 1819-1837
C-1729 120 C 20 76 to 223 1824-1838
C-1730 121 C 21 1 to 100 1837-1838
C-1730 122 C 21 101 to 173 1838-1839
C-1730 123 C 22 1 to 80 1837-1840
C-1731 123 C 22 81 to 100 1837-1840
C-1731 124 C 22 101 to 150 1839
C-1731 125 C 22 151 to 228 1840-1841
C-1731 126 C Misc. 1 to 107 1788-1795
C-1732 126 C Misc. 108 to 175 1788-1795
C-1732 127 C Misc. 175 to 337 1788-1794
C-1732 128 C 1 1 to 99 1841-1842
C-1732 129 C 1 100 to 116 1842
C-1733 129 C 1 117 to 126 1842
C-1733 130 C 2 1 to 75 1840-1843
C-1733 131 C 2 76 to 136 1843-1844
C-1734 132 C 3 1 to 50 1844-1845
C-1734 133 C 3 51 to 100 1844-1845
C-1734 134 C 3 101 to 142 1844-1846
C-1735 134 C 3 143 to 192 1844-1846
C-1735 135 C 4 1 to 100 1847
C-1735 136 C 4 101 to 138 1845-1848
C-1736 136 C 4 139 to 251 1845-1848
C-1736 137 C 5 1 to 100 1848-1850
C-1736 138 C 5 101 to 115 1849-1850
C-1737 138 C 5 116 to 180 1849-1850
C-1737 139 C 6 1 to 76 1849-1852
C-1737 140 C 6 77 to 105 1851-1852
C-1738 140 C 6 106 to 136 1851-1852
C-1738 141 C 7 1 to 102 1852-1854
C-1739 142 C 8 1 to 50 1855-1857
C-1739 143 C 8 51 to 81 1857
C-1739 144 C 9 1 to 4½ 1857-1858
C-1740 144 C 9 5 to 42 1857-1860
C-1740 145 C Leases 1 to 150 1798-1819
C-1740 146 C Leases 151 to 177 1819-1836
C-1741 146 C Leases 178 to 293 1819-1836
C-1741 147 C Leases 1 to 43 1795-1844
C-1741 147 C Misc.Leases 1 to 81 1798-1820
C-1741 148 Canada Company papers 1 to 47 1829-1844
C-1742 148 Canada Company papers 48 to 89 1829-1844

- D -

Microfilm Volume Bundle Petition nos. Date
C-1742 149 D [Misc.] 1 to 8 1798-1802
C-1742 149 D [Misc.] 1 to 25 1796-1802
C-1742 149 D [Misc.] 1 to 8 1797-1826
C-1742 149 D 1 1 to 85 1790-1796
C-1742 150 D 2 1 to 86 1795-1797
C-1742 150 D 3 1 to 11 1796-1797
C-1743 150 D 3 12 to 118 1796-1797
C-1743 151 D 4 1 to 73 1793-1798
C-1743 151 D 5 1 to 57 1794-1802
C-1743 152 D 6 1 to 38 1797-1834
C-1743 152 D 7 1 to 27 1797-1806
C-1743 152 D 8 1 to 32 1806-1808
C-1744 152 D 8 33 to 74 1806-1808
C-1744 153 D 9 1 to 64 1805-1810
C-1744 153 D 10 1 to 72 1807-1816
C-1744 154 D 11 1 to 91 1810-1819
C-1745 154 D 11 92 to 129 1810-1819
C-1745 155 D 12 1 to 175 1818-1820
C-1745 156, pt. 1 D 13 1 to 59 1820-1823
C-1745 156, pt. 1. D 14 1 to 30 1825-1826
C-1745 156, pt. 2 D 14 31 to 100 1824-1825
C-1875 157 D 14 101 to 167 1825-1826
C-1875 157 Division line [Boundary] of Upper and Lower Canada    
C-1875 158 D 15 1 to 73 1826-1828
C-1876 158 D 15 74 to 80 1826-1828
C-1876 159, pt. 1 D 16 1 to 65a 1828-1831
C-1876 159, pt. 1 D 17 1 to 25 1831-1832
C-1876 159, pt. 2 D 17 26 to 115 1831-1832
C-1876 160 D 17 116 to 149 1831-1832
C-1876 160 D 18 1 to 8 1833-1834
C-1877 160 D 18 9 to 50 1833-1834
C-1877 161, pt. 1 D 18 51 to 150 1833-1834
C-1877 161, pt. 2 D 18 151 to 175 1834-1835
C-1877 161, pt. 2 D 19 1 to 46 1832-1835
C-1878 161, pt. 2 D 19 47 to 50 1832-1835
C-1878 162 D 19 51 to 91 1835-1836
C-1878 162 D 20 1 to 35 1836
C-1878 163, pt. 1 D 20 36 to 105 1836
C-1879 163, pt. 1 D 20 106 to 109 1836
C-1879 163, pt. 1 D 21 1 to 25 1832-1838
C-1879 163, pt. 2 D 21 26 to 81 1837-1838
C-1879 163, pt. 2 D 22 1 to 25 1839
C-1879 164 D 22 26 to 91 1839-1840
C-1880 164 D 22 92 to 102 1840
C-1880 165, pt. 1 D 1 1 to 70 1840-1842
C-1880 165, pt. 1 D 2 1 to 27 1842-1844
C-1880 165, pt. 2 D 2 28 to 56 1843-1844
C-1880 165, pt. 2 D 3 1 to 6 1843-1845
C-1881 165, pt. 2 D 3 7 to 25 1843-1845
C-1881 166 D 3 26 to 90 1845-1846
C-1881 167 D 4 1 to 48 1846-1847
C-1882 167 D 4 49 to 100 1846-1847
C-1882 168, pt. 1 D 4 101 to 148 1846-1847
C-1882 168, pt. 1 D 5 1 to 50 1848-1850
C-1882 168, pt. 2 D 5 51 to 70e 1840-1850
C-1883 168, pt. 2 D 5 70f to 83 1840-1850
C-1883 168, pt. 2 D 6 1 to 60 1850-1852
C-1883 169 D 6 61 to 75 1850-1852
C-1883 169 D 7 1 to 40 1852-1853
C-1883 170, pt. 1 D 7 41 to 48ii 1852-1853
C-1884 170, pt. 1 D 7 48jj to 62 1852-1853
C-1884 170, pt. 1 D 8 1 to 15 1855-1857
C-1884 170, pt. 2 D 8 16 to 41 1855-1857
C-1884 170, pt. 2 D 9 1 to 3i 1858
C-1885 170, pt. 2 D 9 3j to 10 1858
C-1885 171 D 9 11 to 20 1858-1862
C-1885 171 D Misc. 1 to 84 1783-1795
C-1885 171 D Misc. 1 to 87 1788-1795
C-1885 172 D Misc. 1 to 13 1798-1841
C-1885 172 Detroit, Inhabitants of 1 to 6 1798-1811
C-1885 172 D Leases 1 to 12 1799-1819
C-1886 172 D Leases 13 to 42 1799-1819
C-1886 172 D Leases 1 to 50 1800-1818
C-1886 173 D Leases 51 to 147 1811-1836

- E -

Microfilm Volume Bundle Petition nos. Date
C-1886 174 E [Misc.] 1 to 39 1789-1'795
C-1886 174 E [Misc.] 1 and 2 1797-1799
C-1886 174 E [Misc.] 1 to 10 1797-1839
C-1887 174 E [Misc.] 11 to 38 1797-1839
C-1887 174 E [Misc.] 1 to 14 1799-1841
C-1887 174 E [Misc.] 1 to 6 1802
C-1887 175 E 1 1 to 23 1792-1796
C-1887 175 E 2 1 to 24 1796-1799
C-1887 175 E 3 1 to 33 1796-1813
C-1887 175 E 4 1 to 42 1797-1799
C-1887 175 E 5 1 to 23 1800-1802
C-1887 176 E 6 1 to 9 1803-1804
C-1887 176 E 7 1 to 23a 1804-1806
C-1887 176 E 8 1 to 39 1806-1808
C-1888 176 E 8 40 to 44 1806-1808
C-1888 176 E 9 1 to 25 1804-1810
C-1888 176 E 10 1 to 56 1810-1816
C-1888 177A E 11 1 to 51 1816-1819
C-1888 177A E 12 1 to 64 1819-1820
C-1888 177B E 13 1 to 23 1820-1823
C-1889 177B E 13 24 to 40 1820-1823
C-1889 177B E 14 1 to 50 1824-1826
C-1889 178 E 14 51 to 59 1824-1826
C-1889 178 E 15 1 to 26 1827-1829
C-1889 178 E 16 1 to 36 1829-1831
C-1889 179A E 17 1 to 32 1831-1833
C-1889 179A E 18 1 to 12 1833-1835
C-1890 179A E 18 13 to 66 1833-1835
C-1890 179B E 19 1 to 41 1835-1836
C-1890 179B E 20 1 to 34 1836-1837
C-1890 180 E 21 1 to 30 1837-1839
C-1890 180 E 22 1 to 18 1839-1840
C-1891 180 E 22 19 to 31 1839-1840
C-1891 181 E 1 1 to 25 1840-1842
C-1891 181 E 2 1 to 29 1842-1843
C-1891 181 E 3 1 to 25 1842-1846
C-1891 182A E 4 1 to 47 1845-1848
C-1891 182A E 5 1 to 3t 1848-1850
C-1892 182A E 5 3u-37 1848-1850
C-1892 182B E 6 1 to 30 1850-1852
C-1892 182B E 7 1 to 8 1853-1854
C-1892 183 E 8 1 to 25 1855-1857
C-1892 183 E 9 1 and 2 1858-1862
C-1893 183 E 9 3 and 4 1858-1862
C-1893 184 E Leases 1 to 22 1798-1821
C-1893 184 E Leases 1 to 104 1800-1837
C-1893 184 Ernesàwn Mills 1 to 10 1804

- F -

Microfilm Volume Bundle Petition nos. Date
C-1893 185 F [Misc.] 1 to 14 1797-1798
C-1893 185 F [Misc.] 1 to 6 1802-1804
C-1893 185 F 1 1 to 56 1793-1795
C-1893 185 F 2 1 to 78 1795-1797
C-1893 186 F 3 1 to 19 1797
C-1894 186 F 3 20 to 106 1797
C-1894 186 F 4 1 to 88 1797-1799
C-1894 186A F 4 89 to 92 1797-1799
C-1894 186 A F 5 1 to 62 1800-1801
C-1894 187 F 6 1 1802-1804
C-1895 187 F 6 2 to 24 1802-1804
C-1895 187 F 7 1 to 22 1803-1806
C-1895 187 F 8 1 to 74 1806-1808
C-1895 188 F 9 1 to 63 1807-1810
C-1895 188 F 10 1 to 30 1810-1816
C-1895 189 F 10 31 to 45 1810-1816
C-1896 189 F 10 46 to 101 1810-1816
C-1896 189 F 11 1 to 50 1816-1819
C-1896 189A F 11 51 to 94 1816-1819
C-1896 189A F 12 1 to 66 1818-1820
C-1897 189A F 12 67 to 70 1818-1820
C-1897 190 F 12 71 to 167 1818-1820
C-1897 191 F 13 1 to 68 1820-1823
C-1897 191 F 14 4 to 60 1824-1826
C-1897 191A F 14 61 to 76 1824-1826
C-1898 191A F 14 77 to 128 1824-1826
C-1898 191A F 15 1 to 30 1825-1829
C-1898 192 F 15 31 to 55 1825-1829
C-1898 192 F 16 1 to 66 1829-1831
C-1898 192 F 17 1 to 25 1831-1833
C-1898 192A F 17 26-38 1831-1833
C-1899 192A F 17 39 to 104 1831-1833
C-1899 193 F 18 1 to 100 1832-1835
C-1899 194 F 18 101 to 149 1832-1835
C-1899 194 F 19 1 to 4 1835-1836
C-1900 194 F 19 5 to 71  1835-1836
C-1900 194A F 20 1 to 91 1836-1837
C-1900 195 F 21 1 to 50 1837-1839
C-2022 195 F 21 51 to 71 1837-1839
C-2022 195A F 22 1 to 74 1839-1840
C-2022 195A F [Misc.] 1 to 50 1788-1795
C-2022 196 F [Misc.] 51 to 104 1788-1795
C-2022 196 F [Misc.] 1 to 50 1789-1839
C-2023 196 F [Misc.] 51 to 110 1789-1839
C-2023 196A F [Misc.] 1 to 18 1823-1841
C-2023 196A F 1 1 to 30 1840-1842
C-2023 197 F 1 31 to 68 1840-1842
C-2023 197 F 2 1 to 15 1842-1844
C-2024. 197 F 2 16 to 40 1842-1844
C-2024. 198 F 2 41 to 58 1842-1844
C-2024. 198 F 3 1 to 70 1844-1846
C-2024. 199 F 4 1 to 56j 1844-1848
C-2025 199 F 4 56k to 137 1844-1848
C-2025 199 A F 5 1 to 61 1848-1850
C-2025 199 A F 6 1 to 21 1850-1852
C-2025 200 F 6 22 to 23½ 1850-1852
C-2026 200 F 6 24 to 37 1850-1852
C-2026 200 F 7 1 to 27 1853-1854
C-2026 200 F 8 1 to 10 1855-1858
C-2026 201 F 8 11 to 38 1855-1858
C-2026 201 F 9 1 to 10 1858-1864
C-2026 202 F 9 11 to 12b 1858-1864
C-2027 202 F 9 12c to 22 1858-1864
C-2027 202 F Leases 1 to 40 1800-1820
C-2027 202 F Leases 1 to 35 1801-1836
C-2027 202 A F Leases 36 to 139 1801-1836

- G -

Microfilm Volume Bundle Petition nos. Date
C-2027 203 G 1 1 to 31 1793-1796
C-2028 203 G 1 32 to 57 1793-1796
C-2028 203 G 2 1 to 55 1796-1797
C-2028 203 G 3 1 to 40 1797
C-2028 203A G 3 41 to 79 1797
C-2028 203A G 4 1 to 76 1797-1799
C-2028 204 G 5 1 to 58 1801-1802
C-2029 204 G 5 59 to 67 1801-1802
C-2029 204 G 6 1 to 32 1802-1804
C-2029 204 G 7 1 to 25 1804-1806
C-2029 204A G 8 1 to 53 1806-1807
C-2029 204A G 9 1 to 47 1807-1811
C-2029 205 G 10 1 to 72c 1811-1816
C-2030 205 G 10 72d to 75 1811-1816
C-2030 205 G 11 1 to 49 1816-1817
C-2030 206 G 11 50 to 130 1817-1819
C-2030 206 G 12 1 to 50 1819
C-2030 206A G 12 51 to 89 1819-1820
C-2031 206A G 12 90 to 159 1819-1820
C-2031 207 G 13 1 to 104 1819-1824
C-2031 208 G 14 1 to 71 1824-1825
C-2032 208 G 14 72 to 100 1824-1825
C-2032 208A G 14 101 to 143 1825-1826
C-2032 208A G 15 1 to 56 1826-1829
C-2032 209 G 16 1 to 17 1829-1831
C-2033 209 G 16 18 to 66 1829-1831
C-2033 209 G 17 1 to 50a 1832-1833
C-2033 210 G 17 51 to 117 1832-1833
C-2033 210 G 18 1 to 25 1833
C-2033 211 G 18 26 to 50a 1833-1834
C-2034 211 G 18 50b to 125 1833-1834
C-2034 211A G 18 126 to 188 1835-1836
C-2035 211A G 18 189 to 191 1835-1836
C-2035 211A G 19 1 to 30 1835-1836
C-2035 212 G 19 31 to 65 1835-1836
C-2035 212 G 20 1 to 80 1836-1837
C-2035 213 G 20 81 to 106 1836-1837
C-2035 213 G 21 1 to 25 1837-1839
C-2036 213 G 21 26 to 61 1837-1839
C-2036 214 G 22 1 to 75 1839-1841
C-2036 214 G 1 1 to 30 1842
C-2036 214 A G 1 31 to 68 1842
C-2036 214A G 2 1 to 16c 1842-1844
C-2037 214A G 2 16d to 63 1842-1844
C-2037 215 G 3 1 to 75 1844-1845
C-2037 216 G 3 76 to 83a 1844-1845
C-2038 216 G 3 83b to 105 1844-1845
C-2038 216 G 4 1 to 75 1847-1848
C-2038 216A G 4 76 to 126 1847-1848
C-2038 216A G 5 1 to 20 1847-1850
C-2039 217 G 5 21 to 85 1847-1850
C-2039 217 G 6 1 to 40½ 1850-1852
C-2039 218 G 6 41 to 81 1850-1852
C-2039 218 G 7 1 to 13f 1853-1854
C-2040 218 G 7 l3g to 20 1853-1854
C-2040 219 G 7 21 to 42 1853-1854
C-2040 219 G 8 1 to 25 1853-1856
C-2040 220 G 8 26 to 48 1857-1858
C-2041 220 G 8 49 to 59 1857-1858
C-2041 220A G 9 1 to 18 1858-1864
C-2041 220A G Leases 1 to 30 1799-1819
C-2041 220A G Leases 1 to 60 1800-1835
C-2041 221 G Leases 61 to 129 1800-1835
C-2042   G Leases 130 to 163 1800-1835
C-2042 222 G Misc. 1 to 124 1789-1795
C-2042 222 G Misc. 1 to 5 1797-1799
C-2042 222 G Misc. 1 to 5 1799-1803
C-2043 between H 1 and H 2 222 G Misc. 1 to 15 1819-1840
C-2042 222 G Misc. 1 t o 50 1794-1830
C-2042 222A G Misc. 51 to 100 1794-1830

- H -

Microfilm Volume Bundle Petition nos. Date
C-2042 222A H 1 1 to 50 1792-1798
C-2043 222A H 1 51 to 81 1792-1798
C-2043 223 H 2 1 to 147 1795-1797
C-2043 224 H 3 1 to 100 1797
C-2044   H 3 101 to 173 1797
C-2044 224A H 4 1 to 125 1797-1799
C-2044 225 H 5 1 to 60 1801-1802
C-2045 225 H 5 61 to 95 1801-1802
C-2045 225 H 6 1 to 42 1803-1804
C-2045 225A H 7 1 to 56 1804-1806
C-2045 225A H 8 1 to 54 1806-1807
C-2045 226 H 8 55 to 61 1800-1807
C-2046 226 H 8 62 to 117 1800-1807
C-2046 226 H 9 1 to 44 1803-1811
C-2046 226A H 9 45 to 92 1803-1811
C-2046 226A H 10 1 to 54 1811-1816
C-2046 227 H 10 55 to 83 1811-1816
C-2047 227 H 10 84 to 133 1811-1816
C-2047 227 H 11 1 to 25 1816-1819
C-2047 228 H 11 26 to 125 1816-1819
C-2047 228A H 11 126 to 158 1816-1819
C-2047 228A H 12 1 to 25 1819
C-2048 228A H 12 26 to 75 1819
C-2048 229 H 12 76 to 200 1819
C-2048 230 H 12 201 to 256 1819-1820
C-2048 230 H 13 1 to 30 1821-1823
C-2048 230A H 13 31 to 47 1821-1823
C-2049 230A H 13 48 to 148 1821-1823
C-2049 231 H 14 1 to 100 1824-1826
