Library and Archives Canada
Symbol of the Government of Canada

Institutional links

ARCHIVED - Microform Digitization

Archived Content

This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.

Search Help

Circumstances of Death Registers, First World War


About the records

Library and Archives Canada holds records related to the death of service personnel from both the First and Second World War grouped into one series: Accession RG 150, 1992-93/314.

  • Volumes 1 to 38 hold applications for the burial of ex-CEF personnel to be buried in Canada or the United States with a military marker supplied by the Government of Canada.
  • Volumes 39 to 144 are known as the “Black Binders” and serve as a register of death and location of the body or memorial, serving primarily as a death certificate and register of burial for those serving in Belgium, France or the United Kingdom. These volumes have also been digitized and are available online.
  • Volumes 145 to 238 are known as the “Brown Binders” which focuses on the circumstances of death (if available) with particulars of the initial grave site, if known.
  • Volumes 239 to 274 are about the death and burial of military service personnel in Canada and the United States during the First World War and afterwards.
  • Volumes 275 to 278 are for groups killed in the First World War not described in any of the above mentioned records. These include those lost at sea, members of the Siberian Expeditionary Force, enemy aliens interned by Canada and miscellaneous personnel of the Canadian Expeditionary Force and the Royal Canadian Navy.
  • Volumes 279 to 302 are for Second World War Service personnel killed in Canada, including personnel involved in the British Commonwealth Air Training Program. 

Circumstances of Deaths Registers

This series (volumes 145 to 238) consists of registers known as the “Brown Binders” that include information on the circumstances of death with particulars of the initial grave site. The registers are arranged in alphabetic order and provide for each Canadian Expeditionary Force member a two page document that contains the following information:

  • Service number
  • Rank
  • Name (Surname and Christian Names)
  • Unit or Ship
  • Date of Casualty
  • Headquarter File Number
  • Religion
  • Circumstances of casualty
  • Name, Relationship and Address of Next of Kin
  • Location of Unit at Time of casualty
  • Cemetery
  • Location of Cemetery
  • Grave Location and Information

The registers were maintained by Records Office of the Overseas Ministry, with the burial information contained forward to Militia and Defence Headquarters. It should be noted that these registers do not indicate the final place of burial if there was a change in the location of the grave. For this information the researcher should refer to the Commonwealth War Graves registers that have also been digitized and are available online.

When the Public Archives of Canada (PAC), now Library and Archives Canada, took over responsibility for historical military service records in 1971, these records were transferred to Library and Archives Canada.


How the Records Are Arranged in the Volumes

The volumes have been digitized and the images appear in the same order as in the volumes. You can browse through the images as you would through the volume. You can move through the images one by one, or skip ahead by entering a new page (image) number in the page navigation box. The records are not searchable by name.


List of Content of Volumes

Surnames Microform
Sequence
Volume
Number
Reference
Aaron to Alek 1 31829_B016711 RG150, 1992-93/314, 145
Alexander to Amyot 2 31829_B016712 RG150, 1992-93/314, 146
Ancell to Armson 3 31829_B016713 RG150, 1992-93/314, 147
Armstrong to Ayvas 4 31829_B016714 RG150, 1992-93/314, 148
Babb to Barjarow 5 31829_B016715 RG150, 1992-93/314, 149
Bark to Bazinet 6 31829_B016716 RG150, 1992-93/314, 150
Bea to Belisle 7 31829_B016717 RG150, 1992-93/314, 151
Bell to Bernaquez 8 31829_B016718 RG150, 1992-93/314, 152
Bernard to Binyon 9 31829_B016719 RG150, 1992-93/314, 153
Birch to Blakstad 10 31829_B034746 RG150, 1992-93/314, 154
Blampie to Booth 11 31829_B016720 RG150, 1992-93/314, 155
Border to Boys 12 31829_B016721 RG150, 1992-93/314, 156
Brabant to Britton 13 31829_B016722 RG150, 1992-93/314, 157
Broad to Broyak 14 31829_B016723 RG150, 1992-93/314, 158
Brubacher to Bunyan 15 31829_B016724 RG150, 1992-93/314, 159
Burbank to Bytheway 16 31829_B016725 RG150, 1992-93/314, 160
Cabana to Campling 17 31829_B016726 RG150, 1992-93/314, 161
Canavan to Caswell 18 31829_B016727 RG150, 1992-93/314, 162
Catchpole to Chignell 19 31829_B016728 RG150, 1992-93/314, 163
Child to Clayton 20 31829_B016729 RG150, 1992-93/314, 164
Cleal to Connolly 21 31829_B016730 RG150, 1992-93/314, 165
Connon to Corbett 22 31829_B016731 RG150, 1992-93/314, 166
Corbi to Cozni 23 31829_B016732 RG150, 1992-93/314, 167
Crabb to Crossland 24 31829_B016733 RG150, 1992-93/314, 168
Crossley to Cyrs 25 31829_B016734 RG150, 1992-93/314, 169
Dack to Dabate 26 31829_B016735 RG150, 1992-93/314, 170
Davy to Detro 27 31829_B016736 RG150, 1992-93/314, 171
Deuel to Domoney 28 31829_B016737 RG150, 1992-93/314, 172
Don to Drzewiecki 29 31829_B016738 RG150, 1992-93/314, 173
Duane to Dzhobiewski 30 31829_B016739 RG150, 1992-93/314, 174
Ead to Elliott 31 31829_B016740 RG150, 1992-93/314, 175
Ellis to Eyr 32 31829_B016741 RG150, 1992-93/314, 176
Faber to Ffoulkes 33 31829_B016742 RG150, 1992-93/314, 177
Ficht to Flynn 34 31829_B016743 RG150, 1992-93/314, 178
Foames to Fraser 35 31829_B016744 RG150, 1992-93/314, 179
Frayn to Fyson 36 31829_B016694 RG150, 1992-93/314, 180
Gabbe to Gash 37 31829_B016691 RG150, 1992-93/314, 181
Gaskell to Gibsone 38 31829_B016690 RG150, 1992-93/314, 182
Giddings to Godfrey 39 31829_B016689 RG150, 1992-93/314, 183
Godin to Goudy 40 31829_B016686 RG150, 1992-93/314, 184
Gouedard to Gray 41 31829_B034747 RG150, 1992-93/314, 185
Graybourn to Grivel 42 31829_B016687 RG150, 1992-93/314, 186
Groat to Halkett 43 31829_B016688 RG150, 1992-93/314, 187
Hall to Hannaford-Hill 44 31829_B016684 RG150, 1992-93/314, 188
Hannah to Harrison 45 31829_B016683 RG150, 1992-93/314, 189
Harrod to Hazlewood 46 31829_B016685 RG150, 1992-93/314, 190
Head to Herron 47 31829_B016745 RG150, 1992-93/314, 191
Hersee to Hoey 48 31829_B034748 RG150, 1992-93/314, 192
Hoffman to Hopwood 49 31829_B016746 RG150, 1992-93/314, 193
Hora to Humphries 50 31829_B016693 RG150, 1992-93/314, 194
Hunking to Hyson 51 31829_B016697 RG150, 1992-93/314, 195
Ibbetson to Izzo 52 31829_B016696 RG150, 1992-93/314, 196
Jack to Joelson 53 31829_B016709 RG150, 1992-93/314, 197
Johannesson to Johnstone 54 31829_B016695 RG150, 1992-93/314, 198
Joiner to Juteau 55 31829_B016692 RG150, 1992-93/314, 199
Kaar to Kennard 56 31829_B016705 RG150, 1992-93/314, 200
Kennedy to King-Mason 57 31829_B016699 RG150, 1992-93/314, 201
Kingan to Kynaston 58 31829_B016698 RG150, 1992-93/314, 202
Labarge to Larisey 59 31829_B016702 RG150, 1992-93/314, 203
Lariviere to Lea 60 31829_B016747 RG150, 1992-93/314, 204
Leach to Leslye 61 31829_B016748 RG150, 1992-93/314, 205
Lesperance to Litster 62 31829_B016749 RG150, 1992-93/314, 206
Little to Lortie 63 31829_B016750 RG150, 1992-93/314, 207
Losey to Lyttle 64 31829_B016751 RG150, 1992-93/314, 208
Mabee to Manning 65 31829_B016752 RG150, 1992-93/314, 209
Manogue, W.J. to Maskell, P. 66 31829_B016753 RG150, 1992-93/314, 210
Mason, A. to Medland, F. 67 31829_B016754 RG150, 1992-93/314, 211
Medland to Millachip 68 31829_B016772 RG150, 1992-93/314, 212
Millar to Mirgorod 69 31829_B016771 RG150, 1992-93/314, 213
Miron to Moore 70 31829_B016755 RG150, 1992-93/314, 214
Moorecroft to Moss 71 31829_B016756 RG150, 1992-93/314, 215
Moss to Myson 72 31829_B016757 RG150, 1992-93/314, 216
MacAdam to MacNameee 73 31829_B016708 RG150, 1992-93/314, 217
MacNaughton to McCombie 74 31829_B016758 RG150, 1992-93/314, 218
McCombie to McDonald 75 31829_B016759 RG150, 1992-93/314, 219
McDonaugh to McIntyre 76 31829_B016760 RG150, 1992-93/314, 220
McIntyre, R. to McKone, J.M.A. 77 31829_B016761 RG150, 1992-93/314, 221
McLauchlan to McMiutrie 78 31829_B016762 RG150, 1992-93/314, 222
McNab to McWilliams 79 31829_B016763 RG150, 1992-93/314, 223
Nadeau to Nichols 80 31829_B016764 RG150, 1992-93/314, 224
Nicholson to Nyrerod 81 31829_B016765 RG150, 1992-93/314, 225
Noag to Oxnam 82 31829_B016766 RG150, 1992-93/314, 226
Pabeff, S. to Paul, Wr. 83 31829_B016767 RG150, 1992-93/314, 227
Paul, Wr. To Pfrimmer 84 31829_B016768 RG150, 1992-93/314, 228
Phair to Pollard 85 31829_B016710 RG150, 1992-93/314, 229
Pollard, Wh. To Quirt 86 31829_B016769 RG150, 1992-93/314, 230
Raaflaub to Regan 87 31829_B016707 RG150, 1992-93/314, 231
Reher to Richardson 88 31829_B016706 RG150, 1992-93/314, 232
Richelieu to Rodokinsk 89 31829_B016704 RG150, 1992-93/314, 233
Rodolph to Rowell 90 32403_B034749 RG150, 1992-93/314, 234
Rowland to Ryrie 91 31829_B016703 RG150, 1992-93/314, 235
Sabatino to Schotts 92 31829_B016701 RG150, 1992-93/314, 236
Schoumik to Shelmerdine 93 31829_B016700 RG150, 1992-93/314, 237
Shelter to Sims 94 31829_B016770 RG150, 1992-93/314, 238

Important Note: Volumes containing names beginning by Sip to Z have not survived.


How to Obtain Copies

You can easily print the images or save the images on your own computer.

Please note that these documents are fragile originals.  To help conserve these documents, you are invited to use the digitized copy instead of ordering copies.

Use the following link for other options such as ordering reproductions.

How to Access Library and Archives Canada Records


Other Resources

Other archival military records exist. Consult What to Search – Topics: Military for more information about those records.