This archived Web page remains online for reference, research or recordkeeping purposes. This page will not be altered or updated. Web pages that are archived on the Internet are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats of this page on the Contact Us page.
Before 1908, people were able to move freely across the border from the United States into Canada. Beginning in that year, entry ports were established along the border. From 1908 to 1918, and from 1925 to 1935, border entry records were compiled in a list format to record the names of immigrants.
From January 1, 1919 to December 31, 1924, the Department of Immigration and Colonization required that individual forms (Form 30) be completed and submitted to the immigration officers at border ports, instead of the large sheet border-entry lists previously in use. These forms have also been digitized and can be viewed online.
The microfilm reels were produced by the Department of Citizenship and Immigration during the 1950s and 1960s and then transferred to Library and Archives Canada (LAC) by. The originals were destroyed after the microfilming.
Please note that the border entry records are only about 50% complete. Not all immigrants crossed the border at official ports, or, if the port was closed at the time, they would have entered the country without being registered. Also, many families were not registered because the parents had been born in Canada or had previously resided in Canada, and were considered to be returning Canadians, not immigrants.
Different printed forms were used from 1908 to 1918 and from 1925 to 1935 to gather information about immigrants. Each list usually included the following details:
For your convenience, the column headings from various immigration forms from 1865 to 1935 have been transcribed, including the border entry forms. Please note that the immigration forms and the questions asked were very different on each form. The transcriptions were made from the immigration forms, including the spelling of words as they appear in the actual column headings. Please note that all the forms were printed only in English.
From 1908 to 1918, the lists are arranged by border port and date of entry.
From 1925 to 1935, for each month, the records for all ports are filed together and arranged by volumes with page numbers.
The microfilm reels have been digitized and the images appear in the same order as on the microfilm reels. You can browse through the images as you would through a microfilm reel. You can move through the images one by one, or skip ahead by entering a new page number in the page navigation box. The records are not searchable by name.
Microfilm | Entry Port | Dates |
---|---|---|
T-5461 | Aldergrove, British Columbia | November 1911 - August 1918 |
T-5461 | Amherstburg, Ontario | April 1908 - March 1918 |
T-5461 | Anyox, British Columbia | March 1914 - March 1918 |
T-5461 | Andover, New Brunswick | October 1908 - December 1918 |
T-5461 | Aroostook Junction, New Brunswick | October 1908 - December 1918 |
T-5461 | Aultsville, Ontario | July 1917 - October 1918 |
T-5461 | Armstrong, Quebec | April 1916 - July 1918 |
T-5461 | Beebe Junction, Quebec | April 1909 - March 1914 |
T-5462 | Beebe Junction, Quebec | April - 1914 - December 1918 |
T-5462 | Brockville, Ontario | September 1908 - December 1918 |
T-5462 | Bannerman, Manitoba | April 1908 - December 1918 |
T-5462 | Big Muddy, Saskatchewan | March 1913 - December 1918 |
T-5462 | East Poplar River, Saskatchewan | September 1917 |
T-5462 | West Poplar River, Saskatchewan | May 1918 - July 1918 |
T-5462 | Boston, Massachusetts | July 1910 - May 1917 |
T-5463 | Boston, Massachusetts | June 1917 - March 1918 |
T-5463 | Bamfield, British Columbia | October 1914 - December 1914 |
T-5463 | Bruce Mines, Ontario | September 1909 - May 1914 |
T-5463 | Bath, Ontario | October 1908 - June 1912 |
T-5463 | Blind River, Ontario | June 1909 - January 1914 |
T-5463 | Belleville, Ontario | October 1908 - December 1914 |
T-5463 | Brighton, Ontario | October 1908 - December 1914 |
T-5463 | Bridesville, British Columbia | April 1908 - December 1918 |
T-5463 | Bridgeburg, Ontario | May 1908 - August 1911 |
T-5464 | Bridgeburg, Ontario | August 1911 - April 1918 |
T-5465 | Bridgeburg, Ontario | May 1918 - December 1918 |
T-5465 | Carson, British Columbia | April 1908 - May 1918 |
T-5465 | Cascade, British Columbia | April 1908 - July 1918 |
T-5465 | Centreville, New Brunswick | May 1917 |
T-5465 | Clair, New Brunswick | December 1908 - July 1918 |
T-5465 | Connors, New Brunswick | November 1917 - April 1918 |
T-5465 | Clements Port, Nova Scotia | April 1909 - December 1914 |
T-5465 | Coaticook, Quebec | November 1908 - December 1918 |
T-5465 | Cobourg, Ontario | October 1908 - January 1915 |
T-5465 | Charlotte, New York (ferry port) | May 1913 - September 1914 |
T-5466 | Cobourg, Ontario | January 1915 - December 1918 |
T-5466 | Comins Mills, Quebec | January 1909 - November 1918 |
T-5466 | Comins Mills/Paquetteville, Quebec | April 1911 - August 1912 |
T-5466 | Collingwood, Ontario | May 1909 - December 1914 |
T-5466 | Cornwall, Ontario | October 1908 - December 1918 |
T-5466 | Courtright, Ontario | October 1908 - September 1918 |
T-5466 | Centreville, New Brunswick | March 1909 - July 1917 |
T-5466 | Charlotte, New York (ferry port) | July 1914 - September 1918 |
T-5466 | Crystal Beach, Ontario | June 1909 - June 1918 |
T-5466 | Cutler, Ontario | August 1908 - December 1914 |
T-5466 | Chilliwack, British Columbia | May 1912 - January 1918 |
T-5466 | Coutts, Alberta | April 1908 - December 1910 |
T-5467 | Coutts, Alberta | January 1911 - June 1917 |
T-5468 | Coutts, Alberta | July 1917 - December 1918 |
T-5468 | Depot Harbour, Ontario | July 1909 - December 1914 |
T-5468 | Debec Junction, New Brunswick | April 1908 - December 1918 |
T-5468 | Deseronto, Ontario | October 1908 - December 1914 |
T-5468 | Dundee, Quebec | October 1908 - February 1915 |
T-5468 | Douglas, British Columbia | April 1908 - August 1918 |
T-5468 | Pacific Highway, British Columbia | April 1913 - June 1913 |
T-5468 | Dawson, Yukon | April 1916 - August 1918 |
T-5468 | Edmundston, New Brunswick | March 1911 - December 1918 |
T-5468 | Fort Frances, Ontario | January 1909 - June 1911 |
T-5469 | Fort Frances, Ontario | June 1911 - October 1917 |
T-5470 | Fort Frances, Ontario | November 1917 - December 1918 |
T-5470 | Fort Erie, Ontario | December 1908 - December 1918 |
T-5470 | Erie Beach, Ontario | June 1910 - June 1918 |
T-5470 | Fort William, Ontario | October 1908 - November 1918 |
T-5470 | Forty Mile, Yukon | April 1909 - December 1917 |
T-5470 | Fosterville, New Brunswick | September 1911 - February 1912 |
T-5470 | Fair Haven, New Brunswick | June 1918 |
T-5470 | Frelighsburg, Quebec | April 1908 - May 1918 |
T-5470 | Grand Forks, British Columbia | June 1908 - October 1918 |
T-5470 | Gretna, Manitoba | May 1908 - April 1910 |
T-5471 | Gretna, Manitoba | April 1910 - December 1912 |
T-5471 | Gateway, British Columbia | April 1908 - March 1915 |
T-5471 | Georgeville, Quebec | October 1908 - August 1916 |
T-5471 | Gore Bay, Ontario | April 1914 - August 1917 |
T-5471 | Grand Manan, New Brunswick | August 1917 - February 1918 |
T-5471 | Green River, New Brunswick | February 1909 - March 1912 |
T-5471 | Grand Falls, New Brunswick | September 1909 - August 1913 |
T-5472 | Grand Falls, New Brunswick | August 1913 - September 1918 |
T-5472 | Goderich, Ontario | August 1909 - December 1914 |
T-5472 | Gananoque, Ontario | October 1908 - February 1917 |
T-5472 | Huntingdon/St.Agnes, Quebec | February 1915 - December 1918 |
T-5472 | Haskett, Manitoba | April 1910 - October 1918 |
T-5472 | Hemmingford, Quebec | April 1913 - October 1917 |
T-5472 | Hereford, Quebec | September 1917 - December 1918 |
T-5472 | Huntingdon, British Columbia | April 1908 - December 1913 |
T-5473 | Huntingdon, British Columbia | January 1914 - December 1918 |
T-5473 | Highwater, Quebec | March 1909 - March 1912 |
T-5474 | Highwater, Quebec | April 1912 - December 1918 |
T-5474 | Iroquois, Ontario | September 1908 - August 1915 |
T-5474 | Keremeos, British Columbia | February 1910 |
T-5474 | Ladner, British Columbia | April 1915 - March 1917 |
T-5474 | Ladysmith, British Columbia | April 1911 - December 1911 |
T-5474 | Lewiston, New York (ferry port) | July 1908 - May 1911 |
T-5475 | Lewiston, New York (ferry port) | July 1911 - October 1918 |
T-5475 | Little Current, Ontario | June 1909 - December 1914 |
T-5475 | L'Etete, New Brunswick | August 1914 - September 1918 |
T-5475 | Liverpool, Nova Scotia | October 1917 - January 1918 |
T-5475 | Emerson, Manitoba | December 1909 - March 1911 |
T-5476 | Emerson, Manitoba | April 1911 - March 1912 |
T-5477 | Emerson, Manitoba | March 1912 - March 1913 |
T-5478 | Emerson, Manitoba | March 1913 - December 1913 |
T-5479 | Emerson, Manitoba | December 1913 - November 1914 |
T-5480 | Emerson, Manitoba | December 1914 - March 1918 |
T-5481 | Emerson, Manitoba | January 1918 - December 1918 |
T-5481 | Kingsgate, British Columbia | April 1908 - October 1911 |
T-5482 | Kingsgate, British Columbia | November 1911 - March 1914 |
T-5483 | Kingsgate, British Columbia | April 1914 - December 1918 |
T-5483 | Kingston, Ontario | September 1908 - November 1918 |
T-5483 | Keremeos, British Columbia | June 1908 - November 1916 |
T-5483 | Lacolle Junction, Quebec | July 1910 - December 1910 |
T-5484 | Lacolle Junction, Quebec | January 1911 - December 1918 |
T-5484 | Magog, Quebec | August 1910 - June 1917 |
T-5484 | Mansonville, Quebec | June 1913 - December 1918 |
T-5484 | Morrisburg, Ontario | September 1908 - September 1918 |
T-5484 | McAdam Junction, New Brunswick | December 1908 - December 1913 |
T-5485 | McAdam Junction, New Brunswick | January 1914 - December 1918 |
T-5485 | Midway, British Columbia | June 1908 - October 1918 |
T-5485 | Mission, British Columbia | September 1913 - April 1915 |
T-5485 | Myncaster, British Columbia | June 1908 - December 1918 |
T-5485 | Milltown, New Brunswick | November 1908 - December 1918 |
T-5485 | Marienthal, Saskatchewan | July 1913 - August 1918 |
T-5485 | Morden, Manitoba | March 1913 - December 1918 |
T-5486 | Megantic/Lake Megantic, Quebec | April 1910 - December 1918 |
T-5486 | Malone, New York | June 1908 - December 1918 |
T-5486 | Dundee, Quebec | March 1910 |
T-5486 | Highwater, Quebec | March 1910 |
T-5486 | Beebe Junction, Quebec | March 1910 |
T-5486 | Coaticook, Quebec | March 1910 |
T-5486 | Alburg, Vermont | December 1910 - June 1914 |
T-5486 | Noyan Junction, Quebec | April 1909 - October 1916 |
T-5487 | Noyan Junction, Quebec | November 1916 - September 1917 |
T-5487 | Nanaimo, British Columbia | January 1910 - December 1914 |
T-5487 | Newgate, British Columbia | April 1915 - December 1918 |
T-5487 | North Head, New Brunswick | January 1912 - November 1917 |
T-5487 | Northgate, Saskatchewan | January 1914 - December 1918 |
T-5487 | Niagara Falls, Ontario | June 1908 - March 1912 |
T-5488 | Niagara Falls, Ontario | April 1912 - September 1915 |
T-5489 | Niagara Falls, Ontario | October 1915 - December 1918 |
T-5489 | Ojibwa, Ontario | April 1911 - December 1911 |
T-5489 | Osoyoos, British Columbia | April 1908 - November 1918 |
T-5489 | Ocean Falls, British Columbia | June 1917 |
T-5489 | North Portal, Saskatchewan | December 1909 - March 1910 |
T-5490 | North Portal, Saskatchewan | April 1910 - January 1911 |
T-5491 | North Portal, Saskatchewan | February 1911 - November 1911 |
T-5492 | North Portal, Saskatchewan | November 1911 - January 1913 |
T-5493 | North Portal, Saskatchewan | February 1913 - March 1914 |
T-5494 | North Portal, Saskatchewan | March 1914 - April 1917 |
T-5495 | North Portal, Saskatchewan | May 1917 - December 1918 |
T-5495 | Prescott, Ontario | January 1909 - December 1918 |
T-5495 | Pacific Highway, British Columbia | March 1913 - November 1918 |
T-5495 | Paterson, British Columbia | April 1908 - May 1917 |
T-5495 | Peardonville, British Columbia | April 1909 - October 1911 |
T-5495 | Penticton, British Columbia | March 1915 - April 1917 |
T-5495 | Pinhorn, Alberta | October 1911 - November 1918 |
T-5495 | Powell River, British Columbia | August 1913 - September 1918 |
T-5495 | Portland, Maine | May 1910 - December 1913 |
T-5495 | Paquetteville, Quebec | January 1911 - March 1911 |
T-5496 | Point Edward, Ontario | March 1909 - September 1918 |
T-5496 | Phillips/Roosville, British Columbia | April 1916 - May 1917 |
T-5496 | West Poplar River, Saskatchewan | August 1918 - December 1918 |
T-5496 | East Poplar River, Saskatchewan | September 1918 - December 1918 |
T-5496 | Parry Sound, Ontario | May 1909 - December 1914 |
T-5496 | Pigeon River Bridge, Ontario | January 1918 - December 1918 |
T-5496 | Picton, Ontario | October 1908 - December 1913 |
T-5496 | Port Arthur, Ontario | May 1908 - November 1918 |
T-5496 | Port Hawkesbury, Nova Scotia | July 1909 - September 1909 |
T-5496 | Port Burwell, Ontario | May 1908 - October 1915 |
T-5496 | Port Colborne, Ontario | May 1908 - March 1909 |
T-5496 | Port Dover, Ontario | May 1908 - May 1916 |
T-5496 | Prince Rupert, British Columbia | April 1911 - September 1918 |
T-5496 | Port Dalhousie, Ontario | March 1909 - December 1913 |
T-5496 | Port Hope, Ontario | November 1908 - December 1914 |
T-5496 | Port Lambton, Ontario | November 1908 - December 1918 |
T-5496 | Port Simpson, British Columbia | June 1910 - December 1914 |
T-5496 | Port Stanley, Ontario | April 1908 - October 1917 |
T-5496 | Radville, Saskatchean | July 1917 |
T-5496 | Marienthal, Saskatchewan | July 1917 |
T-5496 | Rochester, New York | June 1916 - September 1916 |
T-5496 | Rockport, Ontario | October 1908 - December 1918 |
T-5496 | Richmond Road/Richmond Corner, New Brunswick | June 1912 - October 1918 |
T-5496 | Rykerts, British Columbia | April 1908 - September 1913 |
T-5497 | Rykerts, British Columbia | October 1913 - December 1918 |
T-5497 | Rossland, British Columbia | August 1913 - February 1918 |
T-5497 | Paterson, British Columbia | March 1916 - August 1917 |
T-5497 | Roosville, British Columbia | November 1917 - June 1918 |
T-5497 | Rainy River, Ontario | January 1913 - December 1918 |
T-5497 | Rouses Point, New York | June 1908 - December 1918 |
T-5497 | Sprague, Manitoba | February 1909 - December 1918 |
T-5497 | St.Albans, Vermont | June 1908 - September 1909 |
T-5498 | St.Albans, Vermont | October 1909 - December 1915 |
T-5498 | St.Armand, Quebec | April 1910 - March 1911 |
T-5499 | St.Albans, Vermont | January 1916 - December 1918 |
T-5499 | St.Andrews, New Brunswick | June 1908 - December 1918 |
T-5499 | St.Johns, Quebec | April 1914 - October 1917 |
T-5499 | St.Leonard, New Brunswick | January 1909 - December 1918 |
T-5499 | St.Stephen, New Brunswick | November 1908 - December 1918 |
T-5499 | Sombra, Ontario | November 1908 - September 1918 |
T-5499 | Stewart, British Columbia | September 1910 - December 1912 |
T-5499 | Stanhope, Quebec | October 1908 - November 1918 |
T-5499 | St.Regis, Quebec | April 1918 - September 1918 |
T-5499 | St.Hilaire, New Brunswick | March 1918 |
T-5499 | Sydney, Nova Scotia | July 1914 - September 1918 |
T-5499 | Steveston, British Columbia | February 1918 |
T-5499 | Similkameen, British Columbia | July 1918 - September 1918 |
T-5499 | Mowbray, Manitoba | April 1908 |
T-5499 | Snowflake, Manitoba | May 1908 - December 1918 |
T-5499 | Snowflake/Killarney, Manitoba | August 1918 - November 1918 |
T-5499 | Sault Ste. Marie, Ontario | March 1909 - May 1910 |
T-5500 | Sault Ste. Marie, Ontario | June 1910 - April 1917 |
T-5501 | Sault Ste. Marie, Ontario | May 1917 - December 1918 |
T-5501 | Sarnia, Ontario | October 1908 - February 1916 |
T-5502 | Sarnia, Ontario | March 1916 - December 1918 |
T-5502 | Stanstead Junction, Quebec | July 1908 - November 1908 |
T-5502 | Toronto, Ontario | September 1908 - June 1918 |
T-5502 | Thessalon, Ontario | July 1909 - December 1913 |
T-5502 | Twin Lakes, Alberta | June 1914 - October 1918 |
T-5502 | Trenton, Ontario | February 1913 - August 1915 |
T-5502 | Upper Mills, New Brunswick | March 1909 - December 1918 |
T-5502 | Upper Sumas, British Columbia | January 1909 - March 1912 |
T-5502 | Union Bay, British Columbia | June 1911 - December 1911 |
T-5502 | Wood Mountain, Saskatchewan | May 1915 - November 1917 |
T-5502 | Willow Creek, Saskatchewan | September 1917 - December 1918 |
T-5502 | Walkerville, Ontario | January 1912 - December 1918 |
T-5502 | Waneta, British Columbia | April 1908 - February 1914 |
T-5503 | Waneta, British Columbia | March 1914 - December 1918 |
T-5503 | White Rock, British Columbia | March 1909 - February 1913 |
T-5503 | Douglas, British Columbia | January 1910 - November 1912 |
T-5503 | Peardonville, British Columbia | January 1910 - August 1910 |
T-5503 | Victoria, British Columbia | December 1910 |
T-5504 | White Rock, British Columbia | February 1913 - December 1918 |
T-5504 | Douglas, British Columbia | February 1913 - March 1916 |
T-5504 | Wilson's Beach, New Brunswick | December 1909 - October 1917 |
T-5504 | Woodstock/Richmond Road, New Brunswick | December 1909 - October 1917 |
T-5504 | Wolfe Island, Ontario | March 1915 - June 1918 |
T-5504 | Welshpool, New Brunswick | January 1912 - March 1915 |
T-5504 | Wallaceburg, Ontario | December 1913 - April 1918 |
T-5504 | Walpole Island, Ontario | September 1910 - May 1917 |
T-5504 | Windmill Point, Ontario | October 1912 - December 1913 |
T-5504 | White Pass, British Columbia | July 1908 - November 1918 |
T-5504 | Windsor/Walkerville, Ontario | March 1909 - September 1910 |
T-5505 | Windsor, Ontario | October 1910 - October 1913 |
T-5506 | Windsor, Ontario | October 1913 - June 1917 |
T-5507 | Windsor, Ontario | July 1917 - December 1918 |
T-5507 | Grand Forks, British Columbia | December 1918 |
T-5507 | Yarmouth, Nova Scotia | April 1908 - December 1914 |
Border Entry, 1925-1935 (RG 76): List of Dates and Microfilm Reel Numbers
Microfilm | Starts with | Ends with |
---|---|---|
T-15346 | 1925 Jan.(vol. 1, p. 1) | 1925 Avr. (vol. 1, p. 199) |
T-15347 | 1925 Avr. (vol. 1, p. 200) | 1925 July (vol. 2, p. 418) |
T-15348 | 1925 July (vol. 2, p. 419) | 1925 Oct. (vol. 4, p. 136) |
T-15349 | 1925 Oct. (vol. 4, p. 137) | 1926 March (vol. 1, p. 373) |
T-15350 | 1926 March (vol. 1, p. 374) | 1926 June (vol. 3, p. 208) |
T-15351 | 1926 June (vol. 3, p. 209) | 1926 Aug. (vol. 4, p. 362) |
T-15352 | 1926 Sept. (vol. 5, p. 1) | 1926 Dec. (vol. 6, p. 182) |
T-15353 | 1926 Dec. (vol. 6, p. 183) | 1927 Avr. (vol. 2, p. 114) |
T-15354 | 1927 Avr. (vol. 2, p. 115) | 1927 June (vol. 3, p. 314) |
T-15355 | 1927 June (vol. 3, p. 315) | 1927 Aug. (vol. 5, p. 350) |
T-15356 | 1927 Aug. (vol. 5, p. 351) | 1927 Oct. (vol. 7, p. 100) |
T-15357 | 1927 Oct. (vol. 7, p. 101) | 1928 Jan.(vol. 1, p. 72) |
T-15358 | 1928 Jan. (vol. 1, p. 73) | 1928 Avr. (vol. 2, p. 461) |
T-15359 | 1928 Avr. (vol. 2, p. 462) | 1928 June (vol. 4, p. 331) |
T-15360 | 1928 June (vol. 4, p. 332) | 1928 Aug. (vol. 6, p. 250) |
T-15361 | 1928 Aug. (vol. 6, p. 251) | 1928 Sept. (vol. 7, p. 351) |
T-15362 | 1928 Sept. (vol. 7, p. 352) | 1928 Dec. (vol. 9, p. 400) |
T-15363 | 1929 Jan. (vol.1, p. 1) | 1929 Avr. (vol. 2, p. 428) |
T-15364 | 1929 Avr. (vol. 2, p. 429) | 1929 June (vol. 4, p. 223) |
T-15365 | 1929 June (vol. 4, p. 224) | 1929 Aug. (vol. 6, p. 105) |
T-15366 | 1929 Aug. (vol. 6, p. 106) | 1929 Oct. (vol. 8, p. 79) |
T-15367 | 1929 Oct. (vol. 8, p. 80) | 1930 Jan. (vol. 1, p. 33) |
T-15368 | 1930 Jan. (vol. 1, p. 34) | 1930 Avr. (vol. 3, p. 116) |
T-15369 | 1930 Avr. (vol. 3, p. 117) | 1930 June (vol. 5, p. 26) |
T-15370 | 1930 June (vol. 5, p. 27) | 1930 July (vol. 6, p. 210) |
T-15371 | 1930 July (vol. 6, p. 211) | 1930 Aug. (vol. 7, p. 378) |
T-15372 | 1930 Aug. (vol. 7, p. 379) | 1930 Oct. (vol. 9, p. 168) |
T-15373 | 1930 Oct. (vol. 9, p. 169) | 1931 Jan. (vol. 1, p. 106) |
T-15374 | 1931 Jan. (vol. 1, p. 107) | 1931 Avr. (vol. 3, p. 108) |
T-15375 | 1931 Avr. (vol. 3, p. 109) | 1931 June (vol. 5, p. 124) |
T-15376 | 1931 June (vol. 5, p. 125) | 1931 July (vol. 6, p. 430) |
T-15377 | 1931 Aug. (vol. 7, p. 1) | 1931 Sept. (vol. 8, p. 215) |
T-15378 | 1931 Sept. (vol. 8, p. 216) | 1931 Dec.(vol. 10, p. 250) |
T-15379 | 1931 Dec. (vol. 10, p. 251) | 1932 Avr. (vol. 2, p. 202) |
T-15380 | 1932 Avr. (vol. 2, p. 203) | 1932 June (vol. 4, p. 92) |
T-15381 | 1932 June (vol. 4, p. 93) | 1932 Aug. (vol. 6, p. 21) |
T-15382 | 1932 Aug. (vol. 6, p. 22) | 1932 Sept. (vol. 7, p. 323) |
T-15383 | 1932 Oct. (vol. 8, p. 1) | 1933 Feb. (vol. 1, p. 145) |
T-15384 | 1933 Feb. (vol. 1, p. 146) | 1933 June (vol. 3, p. 20) |
T-15385 | 1933 June (vol. 3, p. 21) | 1933 Aug. (vol. 5, p. 216) |
T-15386 | 1933 Aug. (vol. 5, p. 217) | 1933 Dec. (vol. 7, p. 243) |
T-15387 | 1933 Dec. (vol. 7, p. 244) | 1934 May (vol. 2, p. 343) |
T-15388 | 1934 June (vol. 3, p. 1) | 1934 Sept. (vol. 4, p. 270) |
T-15389 | 1934 Sept. (vol. 4, p. 271) | 1935 Feb. (vol. 1, p. 126) |
T-15390 | 1935 Jan. (vol. 1, p. 1) | 1935 March (vol. 1, p. 249) |
T-15391 | 1935 March (vol. 1, p. 249) | 1935 July (vol. 3, p. 333) |
T-15392 | 1935 July (vol. 3, p. 333) | 1935 Nov. (vol. 5, p. 252) |
T-15393 | 1935 Nov. (vol. 5, p. 252) | 1935 Dec. (vol. 5, p. 392) |
For more information about the Border Entry records, consult the archival description.
Please note that spelling variations of names were common before the mid-1900s. Many names were written phonetically, as they sounded to the person recording them.
You can easily print the images or save the images to your own computer.
Use the following link for other options such as borrowing microfilm.
How to Access Library and Archives Canada Records
Other archival immigration records exist. Consult our Genealogy and Family History page on What to Search - Topics: Immigration and Citizenship for more information about those records.